Commercial areas, greenhouses, garages, heaters.
Tecnical Characteristics 900rpm 1speed | |||||
---|---|---|---|---|---|
Type |
Power |
Volt | Air Flow |
Dimension F/S | |
HP | Watt | m3/h | cm | ||
DA 7/7 | 1/10 | 72 | 230 | 1.400 | 50x50x50 |
DA 9/7 | 1/6 | 122 | 230 | 2.170 | 60x60x60 |
DA 9/7 | 1/3 | 245 | 230 | 2.860 | 60x60x60 |
DA 9/9 | 1/3 | 245 | 230 | 2.900 | 60x60x60 |
DA 9/9 | 1/2 | 373 | 230 | 2.700 | 60x60x60 |
DA 10/8 | 1/2 | 373 | 230 | 4.100 | 60x60x60 |
DA 10/10 | 1/2 | 373 | 230 | 4.700 | 60x60x60 |
DA 10/10 | 3/4 | 550 | 230 | 4.950 | 60x60x60 |
DA12/9 | 3/4 | 550 | 230 | 4.700 | 70x70x70 |
DA 12/9 | 1 | 736 | 230 | 5.200 | 70x70x70 |
DA 12/12 | 1 | 750 | 230 |
5.400 |
70x70x70 |
DA 12/12 | 1,5 | 1.100 | 230 | 5.500 | 70x70x70 |
DA 12/12 | 1,5 | 1.100 | 400 | 7.300 | 70x70x70 |
DA 15/15 | 3 | 2.200 | 400 | 11.200 | 80x80x80 |
Tecnical Characteristics 900rpm 3speed | |||||||
---|---|---|---|---|---|---|---|
Type | Power | Volt | Air Flow m3/h |
Dimension F/S | |||
HP | Watt | 1 Speed. | 2Speed. | 3 Speed. | cm | ||
DA 9/7 | 1/3 | 245 | 230 | 1.800 | 2.000 | 2.500 | 60x60x60 |
DA 9/9 | 1/3 | 245 | 230 | 2.100 | 2.450 | 2.980 | 60x60x60 |
DA 10/8 | 1/2 | 370 | 230 | 2.200 | 2.700 | 4.000 | 60x60x60 |
DA 10/10 | 1/2 | 370 | 230 | 2.700 | 3.400 | 4.500 | 60x60x60 |
DA 10/10 | 3/4 | 550 | 230 | 3.500 | 4.100 | 4.900 | 60x60x60 |
DA 12/9 | 3/4 | 550 | 230 | 3.400 | 3.700 | 4.250 | 70x70x70 |
DA 12/12 | 3/4 | 550 | 230 | 3.000 | 3.700 | 5.100 | 70x70x70 |
220V voltageΑΚ-20 or AK-50 speed controller.
220V input voltage inverter for controlling up to 3HP.
SIEMENS 3 speed controller.