Suitable for particle - plastic material transfer and any application that requires high air velocity (wood factories - silos etc.)
Tecnical Characteristics 2800RPM | ||||||
---|---|---|---|---|---|---|
Power | Inlet Flange |
Outlet Flange |
Impeller | Air Flow |
Total Pressure |
|
HP | mm | Interior | External | mm | m3/h | Pa |
2,0 | 180 | 145x190 | 195x240 | 310 | 1.370 | 1.520 |
3,0 | 200 | 145x190 | 195x240 | 310 | 1.800 | 1.820 |
5,5 | 230 | 195x230 | 245x280 | 400 | 3.600 | 2.050 |
7,5 | 250 | 195x230 | 245x280 | 400 | 4.500 | 2.050 |
10,0 | 280 | 235x275 | 295x335 | 485 | 5.200 | 2.540 |
15,0 | 300 | 235x275 | 295x335 | 485 | 6.500 | 3.560 |
20,0 | 330 | 330x280 | 390x340 | 585 | 6.800 | 5.590 |
25,0 | 330 | 330x280 | 390x340 | 585 | 7.800 | 5.590 |
Speed regulation with inverter.