Suitable for industrial applications, dry spray booths, commercial kitchens, steak houses etc.
Tecnical Characteristics 1450RPM | ||||
---|---|---|---|---|
Power | Inlet Flange | Outlet Flange | Air Flow | |
HP | KW | mm | Internal | m3/h |
0,5 | 0,37 | 200 | 205x240 | 2500 |
1,0 | 0,75 | 250 | 225x345 | 5000 |
1,5 | 1,10 | 250 | 255x345 | 6000 |
2,0 | 1,50 | 300 | 275x365 | 8000 |
2,0 | 1,50 | 300 | 275x365 | 8000 |
3,0 | 2,20 | 300 | 275x365 | 9000 |
3,0 | 2,20 | 300 | 285x355 | 9000 |
3,0 | 2,20 | 350 | 285x355 | 10000 |
4,0 | 3,00 | 350 | 295x425 | 11000 |
5,5 | 4,00 | 350 | 320x425 | 13000 |
7,5 | 5,00 | 450 | 320x425 | 16000 |
220V voltage AK-50 speed controller only for 1450rpm electric motors up to 1,5HP.
220V voltage AK-705 5 levels speed controller for 2HP motors.
220V input voltage inverter for controlling up to 4HP in three phase motors.
380V input voltage inverter for any horsepower rating.